SKU:WSAL32177
SIM8260G-M2 SIMCom Original 5G Sub-6G Module Based On Qualcomm Snapdragon X62, Adopts 3GPP 5G Release 16 Technology
Couldn't load pickup availability
SIMCom 5G Sub-6G Module Based on Qualcomm Snapdragon X62Adopts 3GPP 5G Release 16 Technology

TheSIM8260G-M2 is a multi-band 5G NR / LTE-FDD / LTE-TDD / HSPA+ module, supports R16 5G NSA / SA with a download speed up to 3.47Gbps. It has strong extension capability with abundant interfaces including PCIe, USB3.1, GPIO etc. The module provides much flexibility and ease of integration for customer's applications.The SIM8260G-M2 adopts M.2 form factor, and AT commands are compatible with the SIM8200 series modules. This also minimizes the investments of customers and enables a short time-to-market. It is designed for applications that need high throughput data communication in a variety of radio propagation conditions. Due to the unique combination of performance, security and flexibility, this module is ideally suited for many applications.
- Standard M.2 B KEY interface
- High-throughput data communication
- AT commands of the SIM8260G-M2 are compatible with SIM8200 series modules
| SIM8262E-M2 | SIM8262A-M2 | SIM8260G-M2 | SIM8230G-M2 | |
|---|---|---|---|---|
| 5G Standard | 3GPP R16 | 3GPP R17 | ||
| Chip | Qualcomm Snapdragon X62 | Qualcomm Snapdragon X35 | ||
| Frequency band | ||||
| Sub-6G | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | n2, n5, n7, n12, n13, n14, n25, n30, n41, n48, n66, n71, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n71, n75, n76, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78 |
| LTE-FDD | B1, B3, B5, B7, B8, B18, B19, B20, B26, B28, B32 | B2, B4, B5, B7, B12, B13, B14, B25, B26, B29, B30, B66, B71 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B30, B66, B71 |
| LTE-TDD | B38, B39, B40, B41, B42, B43 | B41, B46, B48 | B34, B38, B39, B40, B41, B42, B43, B46, B48 | B34, B38, B39, B40, B41, B42, B43, B48 |
| WCDMA | B1, B5, B8 | B2, B4, B5 | B1, B2, B4, B5, B8, B19 | - |
| GNSS | GPS, GLONASS, Beidou, Galileo, and QZSS | GPS, GLONASS, Beidou, Galileo, and NavIC | ||
| Data rate | ||||
| Sub-6G | 2.4Gbps (DL) / 500Mbps (UL) | 3.47Gbps (DL) / 460Mbps (UL) | 220Mbps (DL) / 100Mbps (UL) | |
| LTE | 1Gbps (DL) / 200Mbps (UL) | 1.6Gbps (DL) / 200Mbps (UL) | 200Mbps (DL) / 50Mbps (UL) | |
| HSPA+ | 42Mbps (DL) / 5.76Mbps (UL) | - | ||
| Software functions | ||||
| Operating systems | Windows / Linux / Android | |||
| Communication protocols | TCP/IP, IPV4, IPV6, Multi-PDP, FTP, FTPS, HTTP, HTTPS, MQTTS, DNS, SSL3.0 | |||
| Dial Up | RNDIS, NDIS, PPP, MBIM | RNDIS, ECM, PPP | ||
| SMS | Supports MT, MO, CB, Text, PDU | |||
| Firmware upgrade | Supports firmware upgrade via USB port | |||
| Hardware Specifications | ||||
| SIM Card | 1.8V / 2.95V | |||
| Antenna | For 3G / 4G / 5G / GNSS | |||
| 6 × IPEX-4 connectors | 4 × IPEX-4 connectors | 3 × IPEX-4 connectors | ||
| Power Supply | 3.135V ~ 4.4V | 3.4V ~ 4.4V | ||
| Form Factor | M.2 | |||
| Dimensions | 42.0 × 30.0 × 2.3 (mm) | 52.0 × 30.0 × 2.3 (mm) | 42.0 × 31.4 × 3.4 (mm) | |
| Operating Temperature | -30℃ ~ +70℃ | |||
| Applications | ||||
| Applicable regions | except Americas | Americas | Global | |
| The applicable regions above are for reference only, please choose the right module according to your local operator network coverage and supported frequency bands | ||||
| Application examples | CPE, Smart gateway, Live streaming, Remote medical treatment, Intelligent security | |||
Dongle Modules
HATs
Lieferumfang
SIM8260G-M2 x1
Payment methods
Payment methods-
Vendor:
SIMCom
- Tags: Brand_waveshare, Cat_communication, Cat_expansion, Cat_iot, Compat_raspberry_pi, Platform_raspberry_pi, Sub_4g, Sub_5g, Sub_cat_1, Sub_gnss, Sub_gprs, Sub_gps, Sub_gsm, Sub_iot, Sub_long_range_wireless, Topic_ai

USB TO M.2 B KEY
USB 3.2 Gen1 5G DONGLE
5G M.2 TO Gigabit ETH
5G HAT (with case)
PCIe TO 4G/5G M.2 USB3.2 HAT+
5G for Jetson Nano