SKU:WSAL19653
0.96inch LCD Display Module for Raspberry Pi Pico, 65K Colors, 160×80, SPI
Regulärer Preis
3.156 Ft
Verkaufspreis
3.156 Ft
Regulärer Preis
0 Ft
Einzelpreis
/
pro
Sale
Ausverkauft
Steuer enthalten.
Versand wird an der Kasse berechnet.
Bald wieder auf Lager
Abholverfügbarkeit konnte nicht geladen werden
Kurzbeschreibung: 0.96inch LCD Display Module For Raspberry Pi Pico, 65K RGB Colors, 160×80 Pixels, SPI Interface
0.96inch LCD Display Module for Raspberry Pi Pico, 65K RGB Colors, 160×80 pixels, SPI Interface
0.96" LCD Display Module for Pico
embedded ST7735S driver, using SPI bus
Comes with Raspberry Pi Pico C/C++ and MicroPython Demo

- Size
0.96" - Resolution
160×80 - Display Color
65K RGB - Interface
SPI - Display Panel
IPS - Driver
ST7735S
Features at a glance
- 160×80 resolution, IPS screen, 65K RGB colors, clear and colorful displaying effect
- SPI interface, requires minimal IO pins
- 1x joystick and 2x user buttons for easy interacting
- Comes with development resources and manual (Raspberry Pi Pico C/C++ and MicroPython examples)
Specifications
| Operating voltage | 2.6 ~ 5.5V | Resolution | 160×80 pixels |
|---|---|---|---|
| Communication Interface | 4-wire SPI | Display size | 21.70 × 10.80mm |
| Display Panel | IPS | Pixel size | 0.1356 × 0.135mm |
| Driver | ST7735S | Dimensions | 52.00 × 25.00mm |
Raspberry Pi Pico header compatibility
onboard female pin header for direct attaching to Raspberry Pi Pico1x joystick and 2x user buttons for easy interacting

Raspberry Pi Pico is NOT included.
Pinout definition

Outline dimensions

Resources & Services

* Resources for different product may vary, please check the wiki page to confirm the actually provided resources.
Selection guide
| Part Number | Type | Display color | Pixels | Display size (mm) | Bus | Driver | Dimensions (mm) | Touch |
|---|---|---|---|---|---|---|---|---|
| Pico-LCD-0.96 | IPS | 65K | 160×80 | 21.70×10.80 | SPI | ST7735S | 52.00×25.00 | |
| Pico-LCD-1.14 | IPS | 65K | 240×135 | 24.91×14.86 | SPI | ST7789 | 52.00×25.00 | |
| Pico-LCD-1.3 | IPS | 65K | 240×240 | 23.40×23.40 | SPI | ST7789 | 52.00×26.50 | |
| Pico-LCD-1.44 | TFT | 65K | 128×128 | 25.50×26.50 | SPI | ST7735S | 52.00×26.50 | |
| Pico-LCD-1.8 | TFT | 65K | 160×128 | 35.04×28.03 | SPI | ST7735S | 52.00×34.50 | |
| Pico-LCD-2 | IPS | 65K | 320×240 | 40.80×30.60 | SPI | ST7789VW | 52.00×35.00 | |
| Pico-ResTouch-LCD-2.8 | IPS | 262K | 320×240 | 57.60×43.20 | SPI | ST7789 | 70.20×50.20 | √ |
| Pico-ResTouch-LCD-3.5 | IPS | 65K | 480×320 | 73.44×48.96 | SPI | ILI9488 | 86.00×57.20 | √ |
| PICO-DVI-7inch | IPS | 262K | 1024×600 | 154.21×85.92 | DVI | - | 164.70×100.00 | |
| PICO-DVI-10.1inch | IPS | 262K | 1024×600 | 222.72×125.28 | DVI | - | 232.72×136.28 |
Lieferumfang
- Pico-LCD-0.96 x1
1

Zahlungsmethoden
Zahlungsmethoden-
Verkäufer:
WaveShare
- Tags: Brand_waveshare, Cat_board, Cat_kit, Compat_luckfox, Compat_raspberry_pi, Platform_luckfox, Platform_raspberry_pi, Sub_linux_boards_modules, Sub_luckfox_pico_rv1106, Sub_raspberry_pi_pico

