SKU:WSAL24468
2D Codes Scanner Module (C), Supports High Accuracy Barcode Scanning, Barcode/QR code Reader
Regulärer Preis
20.314 Ft
Verkaufspreis
20.314 Ft
Regulärer Preis
0 Ft
Einzelpreis
/
pro
Sale
Ausverkauft
Steuer enthalten.
Versand wird an der Kasse berechnet.
Bald wieder auf Lager
Abholverfügbarkeit konnte nicht geladen werden
2D Codes Scanner Module (C), Supports High Accuracy Barcode Scanning, Barcode/QR code Reader
2D Codes Scanner Module
1D/2D Codes Recognition | High Accuracy | Screen scanning

TheBarcode Scanner Module (C) is a Barcode/QR codes scanner module, by using the intelligent image recognition algorithm, it can decode the 1D or 2D code on paper or screen fastly and accurately. Supports a variety of barcode formats and high accuracy, high speed and high contrast barcode scanning. Onboard USB and UART interfaces, can be directly plugged into a computer, or be easily integrated into kinds of embedded devices.
Comparison
| Model | Barcode Scanner Module (C) | Barcode Scanner Module | |
|---|---|---|---|
| Resolution | 640 × 480 | 640 × 980 | |
| Scan angles | pitch ±60°, skew ±60°, roll 360° | pitch ±60°, skew ±65°, roll 360° | |
| Scan mode | Sensing, Continuous, Manual (default) | ||
| Accuracy | 1D Codes 3mil2D Codes 5mil | - | |
| Communication Interface | USB keyboard mode (default), USB virtual port, UART port | ||
| Light source | White (Lighting) + Green (Aiming), both are visible light | White (Lighting) + Red (Aiming), both are visible light | |
| Power Supply | 5V | ||
| Current | Operating | 250mA | 210mA |
| Standby | 20mA | ≤25mA | |
| Boot | 258mA | - | |
| Temperature | Operating | -20 ~ +60°C | |
| Storage | -40 ~ +70°C | -30 ~ +70°C | |
Decoding Capability
| Code type | BARCODE | Barcode Scanner Module (C) | Barcode Scanner Module | ||
|---|---|---|---|---|---|
| READABLE | DEFAULT READABLE | READABLE | DEFAULT READABLE | ||
| 2D | QR Code | √ | √ | √ | √ |
| Micro QR | √ | ||||
| DataMatrix | √ | √ | |||
| PDF417 | √ | √ | √ | ||
| Micro PDF417 | √ | ||||
| Aztec | √ | ||||
| 1D | EAN-13 | √ | √ | √ | |
| EAN-8 | √ | √ | √ | ||
| UPC-A | √ | √ | √ | ||
| UPC-E | √ | √ | √ | ||
| ISSN | √ | ||||
| ISBN | √ | ||||
| Codabar | √ | √ | |||
| Code 128 | √ | √ | √ | ||
| Code 93 | √ | √ | |||
| Code 39 | √ | √ | √ | ||
| Code 11 | √ | √ | |||
| ITF-14 | √ | ||||
| ITF-6 | √ | ||||
| Interleaved 2 of 5 | √ | √ | |||
| Industrial 2 of 5 | √ | ||||
| Matrix 2 of 5 | √ | √ | |||
| CS Databar(RSS) | √ | √ | |||
| MSI-Plessey | √ | √ | |||
* Note: some supported barcode formats are disabled by default, you can scan 'configuration code' to enable it
Onboard resource

Product Show

Outline Dimensions

Lieferumfang
- Barcode Scanner Module (C) x1
- USB type A plug to micro B plug cable x1
- PH2.0 4Pin cable x1
Zahlungsmethoden
Zahlungsmethoden-
Verkäufer:
WaveShare
- Tags: Brand_waveshare, Cat_camera, Compat_raspberry_pi, Platform_raspberry_pi, Sub_ai_cameras, Sub_audio, Sub_fingerprint, Sub_gesture, Sub_image, Sub_image_recognition, Sub_sensors, Sub_sound, Sub_speech, Sub_video, Use_misc_modules






