SKU:WSAL32387
2D Codes Scanner Module (E), Barcode / 2D Code Scanner Module, Supports Metal DPM Code Recognition, Compatible With Multiple Barcode Formats Including DotCode And DM, Supports Multi-barcode Simultaneous Recognition, Onboard USB And UART Interfaces
Abholverfügbarkeit konnte nicht geladen werden
1D/2D Codes Recognition | DPM Code Recognition | long-Range Scanning

TheBarcode Scanner Module (E) is a Barcode/2D code scanner module, by using the intelligent image recognition algorithm, it can decode the 1D / 2D and DPM code on paper or PCB board quickly and accurately, compatible with multiple barcode formats including DotCode and DM, supports high accuracy, high speed and high contrast barcode scanning, supports multi-barcode simultaneous recognition. Onboard USB and UART interfaces, can be directly plugged into a computer, or be easily integrated into kinds of embedded devices.
| Model | Barcode Scanner Module (E) | Barcode Scanner Module (C) | Barcode Scanner Module | |
|---|---|---|---|---|
| Resolution | 1080 × 1280 | 640 × 480 | 640 × 980 | |
| Scan angles | pitch ±55° skew ±70° roll 360° | pitch ±60° skew ±60° roll 360° | pitch ±60° skew ±65° roll 360° | |
| Scan mode | Sensing, Continuous, Manual (default) | |||
| Accuracy | - | 1D Codes 3MIL2D Codes 5MIL | - | |
| Communication Interface | USB keyboard mode (default), USB virtual port, UART port | |||
| Light source | White (Lighting) + Green (Aiming) (both are visible light) | White (Lighting) + Red (Aiming) (both are visible light) | ||
| Power Supply | 5V | |||
| Current | Operating | 270mA | 250mA | 210mA |
| Standby | 140mA | 20mA | ≤25mA | |
| Boot | - | 258mA | - | |
| Temperature | Operating | -30°C ~ +60°C | -20 ~ +60°C | |
| Storage | -40°C ~ +70°C | -40 ~ +70°C | -30 ~ +70°C | |
| Code type | BARCODE | Barcode Scanner Module (E) | Barcode Scanner Module (C) | Barcode Scanner Module | |||
|---|---|---|---|---|---|---|---|
| READABLE | DEFAULT READABLE | READABLE | DEFAULT READABLE | READABLE | DEFAULT READABLE | ||
| 2D | QR Code | √ | √ | √ | √ | √ | √ |
| Micro QR | √ | √ | |||||
| rMQR | √ | ||||||
| DataMatrix | √ | √ | √ | √ | |||
| PDF417 | √ | √ | √ | √ | √ | ||
| Micro PDF417 | √ | √ | |||||
| Aztec | √ | √ | |||||
| Han Xin | √ | ||||||
| DotCode | √ | ||||||
| GridMatrix | √ | ||||||
| MaxiCode | √ | ||||||
| CodablockA | √ | ||||||
| CodablockF | √ | ||||||
| 1D | EAN-13 | √ | √ | √ | √ | √ | |
| EAN-8 | √ | √ | √ | √ | √ | ||
| UPC-A | √ | √ | √ | √ | √ | ||
| UPC-E | √ | √ | √ | √ | √ | ||
| ISSN | √ | ||||||
| ISBN | √ | ||||||
| Codabar | √ | √ | √ | √ | |||
| Code 128 | √ | √ | √ | √ | √ | ||
| Code 93 | √ | √ | √ | ||||
| Code 39 | √ | √ | √ | √ | √ | ||
| Code 11 | √ | √ | √ | ||||
| ITF-14 | √ | ||||||
| ITF-6 | √ | ||||||
| Interleaved 2 of 5 | √ | √ | √ | √ | |||
| Industrial 2 of 5 | √ | √ | √ | ||||
| Matrix 2 of 5 | √ | √ | √ | ||||
| CS Databar(RSS) | √ | √ | |||||
| MSI-Plessey | √ | √ | √ | ||||
* Note: some supported barcode formats are disabled by default, you can scan 'configuration code' to enable it. This list only includes common Barcodes, for more supported Barcodes please refer to the product wiki.

Compatible with various industrial carriers such as metal-engraved codes and PCB-engraved codes, enabling easy scanning of industrial barcodes including DotCode and DataMatrix (DM)


Supports three modes including manual recognition, automatic continuous scanning recognition, and automatic sensing & scanning recognition

Supports simultaneous recognition of up to four barcodes with the same format

Equipped with TTL and USB interfaces, can be configured with three output modes of USB virtual serial port, USB keyboard mode, and TTL serial port


Lieferumfang
- Barcode Scanner Module (E) x1
- PH2.0 4PIN cable x1
Zahlungsmethoden
Zahlungsmethoden-
Verkäufer:
WaveShare
- Tags: Brand_waveshare, Cat_camera, Compat_raspberry_pi, Platform_raspberry_pi, Sub_ai_cameras, Sub_audio, Sub_fingerprint, Sub_gesture, Sub_image, Sub_image_recognition, Sub_sensors, Sub_sound, Sub_speech, Sub_video, Use_misc_modules






