SKU:WSAL22024
5″ Touch Screen Expansion for Raspberry Pi CM4, PoE Header, Gigabit Ethernet, 4K Output
Abholverfügbarkeit konnte nicht geladen werden
Kurzbeschreibung: 5″ Touch Screen Expansion For Raspberry Pi Compute Module 4, PoE Header, Gigabit Ethernet, 4K Output
Designed for Raspberry Pi Compute Module 4

| CM4 socket | suitable for all variants of Compute Module 4 |
|---|---|
| Networking | Gigabit Ethernet RJ45 connector |
| M.2 M KEY, supports NVME SSD | |
| PoE | PoE header (additional PoE HAT is required to enable PoE feature) |
| USB | USB 2.0 × 4 |
| Display | 5″ screen, 800 × 480 pixels, 5-point capacitive touch |
| Camera | MIPI CSI-2 port × 2 (15pin 1.0mm FPC connector) |
| Video | HDMI, supports 4K 30fps output |
| RTC | Real-time clock with battery socket and ability to wake Compute Module 4 |
| Storage | MicroSD card socket for Compute Module 4 Lite (without eMMC) variants |
| Fan header | allows speed adjustment and measurement, 5V / 12V |
| Power input | 5V |
| Dimensions | 127.7 × 87.45mm |
5″ 800 × 480 pixels display, clear details

wide viewing angle, fast response, precise and natural colorno ripple on touch, better touch experience

supports 4K (3840*2160) 30fps output via HDMI portfully releasing the vision potentiality

up to 5-point* capacitive touch screenjust gently touch it without any force, that is "capacitive"
* the actual touch points depend on the software system

the backlight brightness is adjustable by software for different scenariosmore power saving for the night or battery-powered projects

onboard fan header with speed adjustment and measurement supportcompatible with 5V/12V cooling fans


M.2 slotsupports M.2 M-key SSD

4x USB 2.0adequate connectors, for more USB devices as you like

Gigabit EthernetRJ45 Gigabit Ethernet connection, say goodbye to the snail

Dual MIPI CSI-2 portsallows connecting single camera or binocular cameras with different pixels

Suitable for Raspberry Pi applications or industrial scenarios requiring multi-function peripherals



* Resources for different product may vary, please check the wiki page to confirm the actually provided resources.
| CM4 Base Board | Interface count and specifications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PoE | Gigabit ETH | 40PIN GPIO | PCIe | USB① | DSI | HDMI | CSI | RTC | Fan Header | Power Input | Features | |
NANO A | √ | 2.0×1 | ×1 | 5V | CM4 sized | |||||||
NANO B | ×1 | √ | 2.0×1 | ×1 | ×1 | ×1 | 5V | CM4 sized | ||||
NANO C | √ | 2.0×1 | ×1 | ×1 | ×1 | 5V | Onboard Camera | |||||
mini Base A | ×1 | √ | M.2 M | 2.0×4 | ×1 | ×2 | ×2 | 5V | 5V | mini size | ||
mini Base B | ×1 | √ | M.2 M | 2.0×4 | ×1 | ×2 | ×2 | √ | 5V | 5V | mini size | |
mini Base C | ×1 | √ | M.2 M | 2.0×2 | ×1 | ×2 | √ | 5V | 5V | Dedicated 40PIN LCD Connector | ||
Touch screen | ×1 | M.2 M | 2.0×4 | ×1 | ×1 | 5V | IPS screen | |||||
Mini Dual Gigabit | ×2 | √ | 2.0×1 | 5V SH1.0 | 5V | dual ETH | ||||||
Binocular camera | ×1 | √ | M.2 M | 2.0×4 | ×2 | 5V | dual 8MP cameras | |||||
4CH RS485 | ×1 | 2.0×2 | ×1 | ×2 | ×1 | 5V | 7-36V | dual ETH | ||||
WIFI6 DUAL ETH | ×1 | √ | M.2 E | 2.0×3 | ×1 | ×2 | ×2 | ×1 | 5/12V | 7-36V | WIFI6 dual ETH | |
Dual Gigabit ETH | ×2 | √ | 3.0×3 | ×1 | ×2 | ×2 | √ | 5/12V | 7-36V | |||
IoT Dual Gigabit ETH | ×2 | √ | 3.0×2 | ×1 | ×2 | ×2 | √ | 5/12V | 5V | 5G/4G support | ||
IoT Base | √ | ×1 | Gen2×1 | 2.0×2 | ×2 | ×2 | ×2 | √ | 5/12V | 7-36V | 5G/4G supportRS232RS485ADC | |
PoE Base (B) | √ | ×1 | √ | Gen2×1 | 2.0×4 | ×2 | ×2 | ×2 | √ | 5/12V | 5V | RS232RS485 |
PoE UPS Base | √ | ×1 | √ | M.2 M | 2.0×4 | ×1 | ×2 | ×2 | √ | 5/12V | 7-36V | UPS |
PoE Base | √ | ×1 | √ | 3.0×4 | ×2 | ×2 | ×2 | √ | 5/12V | 7-36V | ||
Raspberry Pi official | ② | ×1 | √ | Gen2×1 | 2.0×4 | ×2 | ×2 | ×2 | √ | 12V | 12V | |
Wireless base | ×1 | M.2 B / Mini-PCIe | 2.0×3 | ×1 | ×1 | √ | 5/12V | 5V or 7-36V | 5G/4G support RS485 CAN rail-mount | |||
UPS Wireless base | ×1 | M.2 B | 2.0×3 | ×1 | ×1 | √ | 5/12V | 5V or 7-36V | With UPS 5G/4G support RS485 CAN rail-mount | |||
NAS Mini Computer | ×2 | √ | M.2 M×2/ Mini-PCIe | 3.0×2 | ×2 | ×2 | √ | 5V | dual M.2 M KEY slots | |||
5″ touch screen | ② | ×1 | √ | M.2 M | 2.0×4 | ×1 | ×2 | √ | 5/12V | 5V | ||
7″ all-in-one | ×1 | M.2 M | 2.0×4 | used | ×1 | used | √ | 5/12V used | 7-36V | touch screen camera speaker | ||
13.3″ all-in-one | ×1 | 2.0×2 | 12V | HD touch screen | ||||||||
13.3″ Magic Mirror | ×1 | 2.0×2 | 12V | HD screen, Speech Assistant | ||||||||
| Note | ① USB 3.0 is equivalent to USB 3.2 Gen1 ② There's PoE header only on the Raspberry Pi official IO board without PoE circuit, that means additional PoE module is required for the official IO board to enable PoE feature. Unless otherwise specified, the PoE feature here stands for integrating 802.3af-compliant PoE circuit (5V/2.5A). | |||||||||||
Lieferumfang
- CM4-DISP-BASE-5A x1

Zahlungsmethoden
Zahlungsmethoden-
Verkäufer:
WaveShare
- Tags: Brand_waveshare, Cat_board, Cat_kit, Compat_raspberry_pi, Platform_raspberry_pi, Sub_4s, Sub_compute_module_4


NANO A
NANO B
NANO C
mini Base A
mini Base C
Touch screen
Mini Dual Gigabit
Binocular camera
4CH RS485
WIFI6 DUAL ETH
Dual Gigabit ETH
IoT Dual Gigabit ETH
IoT Base
PoE Base (B)
PoE UPS Base
PoE Base
Raspberry Pi official
Wireless base
UPS Wireless base
NAS Mini Computer
5″ touch screen
7″ all-in-one
13.3″ all-in-one
13.3″ Magic Mirror