SKU:WSAL31986
EyeLink-RC-S1 Enterprise Edition Lightweight Handheld Ground Station, 8-core CPU, Onboard 5.5inch 1080P Touch Display, External HD Camera Support, Equipped With An R1M Recording HD Camera
Abholverfügbarkeit konnte nicht geladen werden
Enterprise Edition
Lightweight Handheld Ground Station


| Overall Performance | |
| Max Transmission Range (Unobstructed, free of interference) | 15KM |
| Channels | 13 physical channels 16 communication channels |
| Datalink Compatible Flight Controllers | Open-source flight controllers such as PIX, APM, etc.BOYING Paladin v2 JIYI K3A Pro / K++ VK V7AG |
| Video Stream Compatible GCS | QGroundControlMissionPlannerJIYI IFLY / Agri-Assistant BOYING Agriculture VK V7Pro |
| Ground Unit | |
| Monitor Display | 5.5inch 1080P high definition and high brightness LCD touchscreen |
| System | Android 9.0 OS, 2GB RAM, 16GB ROM |
| Dimensions (Antenna Overlapped) | 189.09 × 137.95 × 69.72 (mm) |
| Weight | 850g |
| Battery Capacity & Type | 10200mAh, 7.4V 2S Li-ion battery |
| Fast Charging Protocol | PD 20W |
| Charging Time | 5h (PD 20W) |
| Battery Life | 13h |
| Interface & Ports | Charging: Type-C Firmware upgrade: DATA (4PIN)Mobile network: SIM card slotExternal storage: TF card slotTripod mount: 1/4 screw holeVideo output: standard HDMIExternal RTK: DATA (4PIN)External USB Flash Drive: USB-A |
| Waterproof Level | IP53 |
| Working Temperature | -10°C ~ 55°C |
| Air Unit | |
| Signal Output | 16 channels of S.Bus 5 channels of PWM |
| Interface & Ports | S.Bus: 3PINDatalink (to FC): UART 4PINPWM channels 1-5: 6PINVideo input: 8PINFirmware upgrade: Type-C |
| Dimensions (Antenna Excluded) | 70 × 55 × 16 (mm)(fan included) |
| Weight (Antenna Excluded) | 100g (buck module included) |
| Antenna Gain | 5dBi |
| Working Voltage | 25.2V ~ 58.8V (6S ~ 14S) |
| Working Temperature | -10°C ~ 55°C |
| R1M Recording FPV Camera | |
| Video Output | Ethernet port |
| Image Sensor | 1/2.9 inch |
| Pixel | 2MP |
| FOV | Diagonal: 90° Horizontal: 80° |
| Working Voltage | 12V |
| Power Consumption | 2.5W |
| Video Recording Resolution | 1080p (1920 × 1080) @30fps 720p (1280 × 720) @30fps |
| Video Recording Bitrate | 12Mbps |
| Video Recording Format | MP4 |
| Supported Memory Card Type | MicroSD Class10 Less than 32GB |
| Supported File System | FAT32 |
| Dimensions | 42 × 42 × 25 (mm) |
| Weight | 23g |
| Working Temperature | -10℃ ~ 50℃ |
The system is based on independent wireless HD image transmission technology, which is an all-in-one link integrated with remote control, datalink, and video streaming, it features adaptive frequency band capabilities to effectively avoid interference and ensure stable transmission.

The EyeLink-RC-S1 comes with a built-in 5.5inch high-definition and high brightness monitor. Max 1000 nit (cd/m²) of brightness presents high clear screen display information from ground control software and high-quality images.

The EyeLink-RC-S1 handheld ground station carries Qualcomm 8-core CPU, which can smoothly decode 1080p 60 fps video stream by hardware in either H264 or H265 format and efficiently run various ground control software.

Equipped with an R1M recording HD camera, plug-and-play, enabling real-time image capture with a wider and clearer field of view

The remote control receiver can be connected to the General Driver for Robots, We provide S.Bus data parsing demo for efficient secondary development





Lieferumfang
- EyeLink-RC-S1 x1
- Package box x1
- MK15 air unit and omnidirectional antenna x1
- Range extension antenna x1
- USB upgrade data cable x1
- PWM and PIX flight controller datalink cable x1
- R1M recording HD camera x1
- PD fast charging dual Type-C cable x1
- Air unit 8PIN cable x1
- 20W PD fast charger (US Plug) x1
Zahlungsmethoden
Zahlungsmethoden-
Verkäufer:
WaveShare
- Tags: Brand_waveshare, Cat_robot, Compat_raspberry_pi, Platform_raspberry_pi, Sub_remote_controller

