SKU:WSAL23853
Mini Dual Gigabit Ethernet Mini-Computer Kit Designed for Raspberry Pi Compute Module 4
Abholverfügbarkeit konnte nicht geladen werden
Suitable For Evaluating The Raspberry Pi CM4 Or Being Integrated Into End Products

* Please refer to the part list for detailed package content

Dual Gigabit Ethernet Base Board

Dual Gigabit Ethernet Mini-Computer Kit In addition to the Dual Gigabit Ethernet Base Board, it is equipped with Aluminum Alloy case, fan and power supply adapter
Better protection for the base board, comes with cooling fan for efficient heat dissipation

| CM4 socket | suitable for all variants of Compute Module 4 |
|---|---|
| Networking | Dual Gigabit Ethernet RJ45 connector |
| USB | USB 2.0 Port |
| PIN HEADER | Raspberry Pi 40PIN GPIO header |
| Storage | TF card socket for Compute Module 4 Lite (without eMMC) variants |
| Fan header | 4-wire SH1.0 port, allows speed adjustment and measurement, 5V |
| Power input | 5V, Type-C interface |
| Dimensions | 55.0 × 68.0mm |
| CM4 Base Board | Interface count and specifications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PoE | Gigabit ETH | 40PIN GPIO | PCIe | USB① | DSI | HDMI | CSI | RTC | Fan Header | Power Input | Features | |
NANO A | √ | 2.0×1 | ×1 | 5V | CM4 sized | |||||||
NANO B | ×1 | √ | 2.0×1 | ×1 | ×1 | ×1 | 5V | CM4 sized | ||||
NANO C | √ | 2.0×1 | ×1 | ×1 | ×1 | 5V | Onboard Camera | |||||
mini Base A | ×1 | √ | M.2 M | 2.0×4 | ×1 | ×2 | ×2 | 5V | 5V | mini size | ||
mini Base B | ×1 | √ | M.2 M | 2.0×4 | ×1 | ×2 | ×2 | √ | 5V | 5V | mini size | |
mini Base C | ×1 | √ | M.2 M | 2.0×2 | ×1 | ×2 | √ | 5V | 5V | Dedicated 40PIN LCD Connector | ||
Touch screen | ×1 | M.2 M | 2.0×4 | ×1 | ×1 | 5V | IPS screen | |||||
Mini Dual Gigabit | ×2 | √ | 2.0×1 | 5V SH1.0 | 5V | dual ETH | ||||||
Binocular camera | ×1 | √ | M.2 M | 2.0×4 | ×2 | 5V | dual 8MP cameras | |||||
4CH RS485 | ×1 | 2.0×2 | ×1 | ×2 | ×1 | 5V | 7-36V | dual ETH | ||||
WIFI6 DUAL ETH | ×1 | √ | M.2 E | 2.0×3 | ×1 | ×2 | ×2 | ×1 | 5/12V | 7-36V | WIFI6 dual ETH | |
Dual Gigabit ETH | ×2 | √ | 3.0×3 | ×1 | ×2 | ×2 | √ | 5/12V | 7-36V | |||
IoT Dual Gigabit ETH | ×2 | √ | 3.0×2 | ×1 | ×2 | ×2 | √ | 5/12V | 5V | 5G/4G support | ||
IoT Base | √ | ×1 | Gen2×1 | 2.0×2 | ×2 | ×2 | ×2 | √ | 5/12V | 7-36V | 5G/4G supportRS232RS485ADC | |
PoE Base (B) | √ | ×1 | √ | Gen2×1 | 2.0×4 | ×2 | ×2 | ×2 | √ | 5/12V | 5V | RS232RS485 |
PoE UPS Base | √ | ×1 | √ | M.2 M | 2.0×4 | ×1 | ×2 | ×2 | √ | 5/12V | 7-36V | UPS |
PoE Base | √ | ×1 | √ | 3.0×4 | ×2 | ×2 | ×2 | √ | 5/12V | 7-36V | ||
Raspberry Pi official | ② | ×1 | √ | Gen2×1 | 2.0×4 | ×2 | ×2 | ×2 | √ | 12V | 12V | |
Wireless base | ×1 | M.2 B / Mini-PCIe | 2.0×3 | ×1 | ×1 | √ | 5/12V | 5V or 7-36V | 5G/4G support RS485 CAN rail-mount | |||
UPS Wireless base | ×1 | M.2 B | 2.0×3 | ×1 | ×1 | √ | 5/12V | 5V or 7-36V | With UPS 5G/4G support RS485 CAN rail-mount | |||
NAS Mini Computer | ×2 | √ | M.2 M×2/ Mini-PCIe | 3.0×2 | ×2 | ×2 | √ | 5V | dual M.2 M KEY slots | |||
5″ touch screen | ② | ×1 | √ | M.2 M | 2.0×4 | ×1 | ×2 | √ | 5/12V | 5V | ||
7″ all-in-one | ×1 | M.2 M | 2.0×4 | used | ×1 | used | √ | 5/12V used | 7-36V | touch screen camera speaker | ||
13.3″ all-in-one | ×1 | 2.0×2 | 12V | HD touch screen | ||||||||
13.3″ Magic Mirror | ×1 | 2.0×2 | 12V | HD screen, Speech Assistant | ||||||||
| Note | ① USB 3.0 is equivalent to USB 3.2 Gen1 ② There's PoE header only on the Raspberry Pi official IO board without PoE circuit, that means additional PoE module is required for the official IO board to enable PoE feature. Unless otherwise specified, the PoE feature here stands for integrating 802.3af-compliant PoE circuit (5V/2.5A). | |||||||||||
standard CM4 socket and 40PIN GPIO headersuitable for Compute Module 4 Lite/eMMC series module


each cut-out is completely aligned with the connector

Magnetic removable top with the location columns, easy to fix and better protection for the GPIO pins

Metal case for large area thermal conductivity and heat dissipationBuilt-in speed-adjustable fan with cooling fins, More efficient

Suitable for Raspberry Pi or other industrial occasions with special function requirements



- 40PIN GPIO header for connecting sorts of HAT
- CM4 Socket suitable for all variants of Compute Module 4
- RJ45 Dual Gigabit Ethernet Port Dual RJ45 Gigabit Ethernet ports, 10/100/1000M compatible ETHERNET 0: CM4 original network port ETHERNET 1: PCIe extended network port
- USB 2.0 Type A port for connecting sorts of USB devices
- FAN header for connecting cooling fan, allows speed adjustment and measurement
- Reset button
- Boot switch ON: CM4 would be booted from USB-C interface OFF: CM4 would be booted from eMMC or TF card
- Type-C port 5V/2.5A power supply, or used for eMMC programming
- TF card slot for connecting a TF card with pre-burnt image (Lite variant ONLY)
- RTL8111H Gigabit NIC chip
- Indicator PWR: indicating the power supply status of Raspberry Pi SYS: indicating the working status of Raspberry Pi
- SYSTEM switch EEPROM_WP: Prevent EEPROM from being overwritten WiFi_DIS: WiFi disabled, only for CM4 version with wireless BT_DIS: Bluetooth disabled, only for CM4 version with wireless







* Resources for different product may vary, please check the wiki page to confirm the actually provided resources.
Lieferumfang
CM4-DUAL-ETH-MINI
CM4-DUAL-ETH-MINI x1

CM4-DUAL-ETH-MINI-BOX
- CM4-DUAL-ETH-MINI + metal case (assembled) x1
- OPTIONS 5V 3A power adapter x1
- Screwdriver x1
- Thermal tape 2PCS x1
- Black anti-slip rubber 4PCS x1
Zahlungsmethoden
Zahlungsmethoden-
Verkäufer:
WaveShare
- Tags: Brand_waveshare, Cat_board, Cat_hat, Cat_kit, Compat_raspberry_pi, Platform_raspberry_pi, Sub_4s, Sub_compute_module_4, Sub_versatile

NANO A
NANO B
NANO C
mini Base A
mini Base C
Touch screen
Mini Dual Gigabit
Binocular camera
4CH RS485
WIFI6 DUAL ETH
Dual Gigabit ETH
IoT Dual Gigabit ETH
IoT Base
PoE Base (B)
PoE UPS Base
PoE Base
Raspberry Pi official
Wireless base
UPS Wireless base
NAS Mini Computer
5″ touch screen
7″ all-in-one
13.3″ all-in-one
13.3″ Magic Mirror




