SKU:WSAL24432
N-VIDIA Jetson Orin Nano AI Development Module, System-on-Module, NANO Size, Options for Memory
Abholverfügbarkeit konnte nicht geladen werden
Advanced AI computer for smaller, lower-power autonomous machines


The 8GB version of the Jetson Orin Nano series delivers up to 40 TOPS of AI performance in a compact and small form factor, with power options between 7W and 15W, up to 80X the performance of N-VIDIA Jetson Nano, setting a new standard for entry-level edge AI. Upgrading to the SUPER version delivers up to 67 TOPS with power options between 7W, 15W and 25W.
The official Jetson Orin Nano Developer Kit can be upgraded to SUPER Developer Kit via a software upgrade, improving performance by 70%. We provide upgrade tutorial in the wiki to help users upgrade quickly

| Module | 4GB | 4GB***SUPER | 8GB | 8GB***SUPER | |||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 4GB Module | Waveshare Kit | 4GB Module | Waveshare Kit | 8GB Module | Waveshare Kit | 8GB Module | Waveshare Kit | Official Kit |
| AI performance | 20TOPS | 34 TOPS (sparse) 17 TOPS (dense) | 40TOPS | 67 TOPS (sparse) 33 TOPS (dense) | |||||
| GPU | 512-core N-VIDIA Ampere architecture GPU with 16 Tensor Cores | 1024-core N-VIDIA Ampere architecture GPU with 32 Tensor Cores | |||||||
| GPU Frequency | 625MHz (Max) | 1020MHz (Max) | 625MHz (Max) | 1020MHz (Max) | |||||
| CPU | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU, 1.5MB L2 + 4MB L3 | ||||||||
| CPU Frequency | 1.5GHz (Max) | 1.7GHz (Max) | 1.5GHz (Max) | 1.7GHz (Max) | |||||
| Memory | 4GB 64-bit LPDDR5, 32GB/s | 4GB 64-bit LPDDR5, 51GB/s | 8GB 128-bit LPDDR5, 68GB/s | 8GB 128-bit LPDDR5, 102GB/s | |||||
| Storage | Supports external NVMe | 256GB NVMe Solid State Drive | Supports external NVMe | 256GB NVMe Solid State Drive | Supports external NVMe | 256GB NVMe Solid State Drive | Supports external NVMe | 256GB NVMe Solid State Drive | TF card slot & external NVMe via M.2 Key M |
| Power | 7W ~ 10W | 7 W | 10 W | 15W | 7W ~ 15W | 7 W | 10 W | 15W | |||||
| PCIe* | 1 x4 + 3 x1 (PCIe 3.0, Root Port & Endpoint) | M.2 Key M slot with x4 PCIe Gen3/ M.2 Key M slot with x2 PCIe Gen3/ M.2 Key E slot | 1 x4 + 3 x1 (PCIe 3.0, Root Port & Endpoint) | M.2 Key M slot with x4 PCIe Gen3/ M.2 Key M slot with x2 PCIe Gen3/ M.2 Key E slot | 1 x4 + 3 x1 (PCIe Gen3, Root Port & Endpoint) | M.2 Key M slot with x4 PCIe Gen3/ M.2 Key M slot with x2 PCIe Gen3/ M.2 Key E slot | 1 x4 + 3 x1 (PCIe Gen3, Root Port & Endpoint) | M.2 Key M slot with x4 PCIe Gen3/ M.2 Key M slot with x2 PCIe Gen3/ M.2 Key E slot | |
| USB* | 3x USB 3.2 2.0 (10 Gbps) 3x USB 2.0 | USB Type-A: 4x USB 3.2 Gen2/ USB Type-C (UFP) | 3x USB 3.2 2.0 (10 Gbps) 3x USB 2.0 | USB Type-A: 4x USB 3.2 Gen2/ USB Type-C (UFP) | 3x USB 3.2 2.0 (10 Gbps) 3x USB 2.0 | USB Type-A: 4x USB 3.2 Gen2/ USB Type-C (UFP) | 3x USB 3.2 2.0 (10 Gbps) 3x USB 2.0 | USB Type-A: 4x USB 3.2 Gen2/ USB Type-C (UFP) | |
| CSI Camera | Up to 4 cameras (8 via virtual channels**)/ 8 lanes MIPI CSI-2/ D-PHY 1.2 (up to 20 Gbps) | 2x MIPI CSI-2 Camera Connector | Up to 4 cameras (8 via virtual channels**)/ 8 lanes MIPI CSI-2/ D-PHY 1.2 (up to 20 Gbps) | 2x MIPI CSI-2 Camera Connector | Up to 4 cameras (8 via virtual channels**)/ 8 lanes MIPI CSI-2/ D-PHY 1.2 (up to 20 Gbps) | 2x MIPI CSI-2 Camera Connector | Up to 4 cameras (8 via virtual channels**)/ 8 lanes MIPI CSI-2/ D-PHY 1.2 (up to 20 Gbps) | 2x MIPI CSI-2 Camera Connector | |
| Video encode | 1080p30 supported by 1-2 CPU cores | ||||||||
| Video decode | 1x 4K60 (H.265) 2x 4K30 (H.265) 5x 1080p60 (H.265) 11x 1080p30 (H.265) | ||||||||
| Display | 1x 8K30 multi-mode DP 1.4a (+MST)/eDP 1.4a/HDMI 2.1 | 1x DisplayPort 1.2 (+MST) connector | 1x 8K30 multi-mode DP 1.4a (+MST)/eDP 1.4a/HDMI 2.1 | 1x DisplayPort 1.2 (+MST) connector | 1x 8K30 multi-mode DP 1.4a (+MST)/eDP 1.4a/HDMI 2.1 | 1x DisplayPort 1.2 (+MST) connector | 1x 8K30 multi-mode DP 1.4a (+MST)/eDP 1.4a/HDMI 2.1 | 1x DisplayPort 1.2 (+MST) connector | |
| Other | 3x UART, 2x SPI, 2x I2S, 4x I2C, 1x CAN, DMIC & DSPK, PWM, GPIO | 40-Pin Expansion Header(UART, SPI, I2S, I2C, GPIO), 12-pin button header, 4-pin fan header, DC power jack | 3x UART, 2x SPI, 2x I2S, 4x I2C, 1x CAN, DMIC & DSPK, PWM, GPIO | 40-Pin Expansion Header(UART, SPI, I2S, I2C, GPIO), 12-pin button header, 4-pin fan header, DC power jack | 3x UART, 2x SPI, 2x I2S, 4x I2C, 1x CAN, DMIC & DSPK, PWM, GPIO | 40-Pin Expansion Header(UART, SPI, I2S, I2C, GPIO), 12-pin button header, 4-pin fan header, DC power jack | 3x UART, 2x SPI, 2x I2S, 4x I2C, 1x CAN, DMIC & DSPK, PWM, GPIO | 40-Pin Expansion Header(UART, SPI, I2S, I2C, GPIO), 12-pin button header, 4-pin fan header, DC power jack | 40-Pin Expansion Header(UART, SPI, I2S, I2C, GPIO), 12-pin button header, 4-pin fan header, TF card slot, DC power jack |
| Networking | 1x GbE | 1x GbE Connector | 1x GbE | 1x GbE Connector | 1x GbE | 1x GbE Connector | 1x GbE | 1x GbE Connector | |
| Dimensions | 69.6 mm x 45 mm 260-pin SO-DIMM connector | 103 × 90.5 × 34mm | 69.6 mm x 45 mm 260-pin SO-DIMM connector | 103 × 90.5 × 34mm | 69.6 mm x 45 mm 260-pin SO-DIMM connector | 103 × 90.5 × 34mm | 69.6 mm x 45 mm 260-pin SO-DIMM connector | 103 × 90.5 × 34mm | 100 mm x 79 mmx 21 mm |
| * USB 3.2, MGBE, and PCIe share UPHY Lanes. See the Product Design Guide for supported UPHY configurations. ** Virtual Channels for Jetson Orin Nano are subject to change Refer to the Software Features section of the latest NVIDIA Jetson Linux Developer Guide for a list of supported features. *** Official kit: supports software upgrade to SUPER image, provides SUPER upgrade tutorial in the wiki (jetpack 6.1.1 can support upgrading SUPER version); *** Orin Nano Module and Waveshare kit: supports upgrading to SUPER image, provides SUPER upgrade tutorial in the wiki (jetpack 6.2 can support upgrading SUPER version); | |||||||||

N-VIDIA SoftwareAll N-VIDIA Jetson modules and developer kits are supported by the same N-VIDIA Jetson software stack, so you can develop once and deploy everywhere. Jetson software is designed to provide end-to-end acceleration for AI applications and accelerate the time to market. This brings the powerful N-VIDIA technologies that power data centers and cloud deployments to the edge.

Pretrained ModelsMany AI applications have common needs: classification, object detection, language translation, text-to-speech, recommender engines, sentiment analysis, and more. Pretrained models from the NGC™ catalog are performance-optimized and ready to be fine-tuned with the N-VIDIA TAO Toolkit and customer datasets, reducing time and cost for production AI software development.
N-VIDIA software platforms including Isaac for robotics, Riva for AI speech, and Metropolis for video analytics, are available to speed vertical-specific applications

N-VIDIA IsaacRobots improve efficiency and quality of life in industries such as manufacturing, logistics, healthcare, and service. N-VIDIA Isaac™ accelerates the process with enhanced robotics development, simulation, and deployment.

N-VIDIA RivaN-VIDIA Riva is a fully accelerated SDK for building multimodal conversational AI applications using an end-to-end deep-learning pipeline, suitable for optimized skills in speech, vision, and natural language processing (NLP) tasks.

N-VIDIA MetropolisN-VIDIA Metropolis includes an application framework, a set of developer tools, and the partner ecosystem. It brings visual data and AI together to improve operational efficiency and safety across a broad range of industries.
| Model | Module | Developer Kit |
|---|---|---|
| Jetson AGX Orin 2048-core N-VIDIA Ampere architecture GPU with 64 Tensor Cores | 110×110×71.65mmOfficial Kit: 64GB | |
| Jetson Orin Nano 512/1024-core N-VIDIA Ampere architecture GPU with 16/32 Tensor Cores | Memory: 4GB / 8GB69.6×45mm260-pin SO-DIMM connector | 100×79×21mmOfficial Kit |
100×79×21mmOfficial Super Kit | ||
103×90.5×34mmWaveshare Kit: 4GB / 8GB | ||
103×90.5×34mmWaveshare Dual ETH Kit: 4GB / 8GB | ||
| Jetson Orin NX 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | Memory: 8GB / 16GB69.6×45mm260-pin SO-DIMM connector | 103×90.5×34mmWaveshare Kit: 8GB / 16GB |
103×90.5×34mmWaveshare Dual ETH Kit: 8GB / 16GB | ||
Note: some models haven't been released yet, please contact the Waveshare service team if you need them. | ||
As an NVIDIA official authorized partner, Waveshare is capable of providing genuine products and reliable tech support

Lieferumfang
OPTIONS Jetson Orin Nano x1
Zahlungsmethoden
Zahlungsmethoden-
Verkäufer:
NVIDIA
- Tags: Brand_waveshare, Cat_board, Cat_kit, Compat_raspberry_pi, Platform_raspberry_pi, Sub_jetson_orin, Topic_ai


Memory: 
103×90.5×34mmWaveshare Kit:
103×90.5×34mmWaveshare Dual ETH Kit:
Memory:
103×90.5×34mmWaveshare Kit: