SKU:WSAL32639
OS02G10 2MP Stereo USB Camera Module, OS02G10 Sensor Chip, USB2.0 Port, Synchronized Same-frame Output, 62mm Baseline, Featuring Distortion-free Lenses
Regulärer Preis
23.926 Ft
Verkaufspreis
23.926 Ft
Regulärer Preis
0 Ft
Einzelpreis
/
pro
Sale
Ausverkauft
Steuer enthalten.
Versand wird an der Kasse berechnet.
Bald wieder auf Lager
Abholverfügbarkeit konnte nicht geladen werden
OS02G10 2MP Stereo USB Camera Module, OS02G10 Sensor Chip, USB2.0 Port, Synchronized same-frame output, 62mm baseline, Featuring distortion-free lenses
2MP binocular USB Camera Module
OS02G10 sensor | USB2.0 port | Synchronized same-frame output

Specifications
| Pixels | 2MP | |
|---|---|---|
| sensor chip | OS02G10 | |
| Interface | USB2.0 (Type-C) | |
| Camera | Sensor size | 1/2.9inch |
| Aperture (F) | 2.2 | |
| Focal length (EFL) | 2.88mm | |
| Field of View (FOV) | 92°(D) / 84°(H) / 54°(V) | |
| Focusing | Fixed-focus | |
| Distortion | < 0.4% | |
| IR Filter | 650nm filter | |
| Shutter | Rolling shutter | |
| Image | Format support | MJPG, YUY2 |
| Static image resolution | 3840 × 1080 | |
| Video recording | MJPG: 10FPS 3480×1080 30FPS 2560×720 30FPS 1920×1080 30FPS 1600×600 30FPS 1280×720 30FPS 1280×480 30FPS 800×600 30FPS 640×480 30FPS 640×240 30FPS 320×240 | |
| YUY2: 2FPS 3480×1080 5FPS 2560×720 5FPS 1920×1080 10FPS 1280×720 10FPS 1280×480 10FPS 800×600 30FPS 640×480 30FPS 640×240 30FPS 320×240 | ||
| Baseline length | 62mm | |
| communication | Type-C USB2.0 | |
| Operating Voltage | 5V ± 5% | |
| Operating current | 140mA | |
| Dimensions | 100.00 × 22.00 × 17.72 (mm) | |
62mm Baseline length

Frame-synchronized stereo output
Synchronized driving ensures both image channels output in the same frame, enabling efficient coordination and precise synchronization
Distortion-Free
Equipped with dual distortion-free lenses with a distortion rate of less than 0.4%, delivering undistorted imaging and more accurate reproduction of real-world scenes

Plug and Play, Easy Connection
Onboard USB 2.0 port, driver-free, compatible with various USB hosts such as PC and smart devices, simply plug it in to start using

* for reference only, please refer to the package content for the detailed part list.
Outline dimensions

Selection Guide
| Part Number | Pixels | Sensor | Best Resolution | Dimension | Field of View | Shutter Mode | Feature |
|---|---|---|---|---|---|---|---|
| OV9281 1MP USB Camera (A) | 1MP | OV9281 | 1280×720 | 25×25mm | 105° | Global shutter | 120FPS high frame rate, mono camera |
| OV2735 2MP USB Camera (A) | 2MP | OV2735 | 1920×1080 | 25×25mm | 96° | Rolling shutter | distortion-free |
| OV2710 2MP USB Camera (A) | 2MP | OV2710 | 1920x1080 | 38x38mm | 145° | Rolling shutter | Low-light sensitivity |
| GC2093 2MP USB Camera (A) | 2MP | GC2093 | 1920x1080 | 38x38mm | 170° | Rolling shutter | Wide dynamic range, backlit imaging, onboard microphone |
| SC2210 2MP USB Camera (A) | 2MP | SC2210 | 1920x1080 | 38x38mm | 110.8° | Rolling shutter | Large aperture, starlight-level |
| PS5268-2MP-USB-Camera-A | 2MP | PS5268 | 1920x1080 | 30×30mm | 112.6° | Rolling shutter | Wide dynamic range, IP67 water-resistant case |
| OS05A10 5MP USB Camera (A) | 5MP | OS05A10 | 2592×1944 | 25×25mm | 96° | Rolling shutter | wide dynamic range, distortion-free |
| OV5693 5MP USB Camera (A) | 5MP | OV5693 | 2592x1944 | 18×40mm | 135° | Rolling shutter | auto-focus |
| OV5693 5MP USB Camera (B) | 5MP | OV5693 | 2592x1944 | 8.5×60.2mm | 75° | Rolling shutter | Small size, auto-focus |
| OV5640 5MP USB Camera (B) | 5MP | OV5640 | 2592x1944 | 9×62mm | 68° | Rolling shutter | Small size, auto-focus |
| OV5640 5MP USB Camera (C) | Small size | ||||||
| IMX335 5MP USB Camera (A) | 5MP | IMX335 | 2592x1944 | 38×38mm | 106.9° | Rolling shutter | Manual focus, low-light sensitivity, wide dynamic range |
| IMX335 5MP USB Camera (B) | 5MP | IMX335 | 2592x1944 | 25×24mm | 175° | Rolling shutter | Fixed-focus, wide angle, low-light sensitivity, wide dynamic range |
| IMX335 5MP USB Camera (C) | 5MP | IMX335 | 2592x1944 | 25×24.3mm | 91.7° | Rolling shutter | Fixed-focus, low-light sensitivity, wide dynamic range, distortion-free, onboard microphone |
| IMX378 12MP USB Camera (A) | 12MP | IMX378 | 3840×3032 | 30×30mm | 79.8° | Rolling shutter | HD, auto-focus, onboard dual microphones |
| IMX179 8MP USB Camera (A) | 8MP | IMX179 | 3288x2512 | 38x38mm | 145° | Rolling shutter | HD, embedded digital mic |
| IMX179 8MP USB Camera (B) | 8MP | IMX179 | 3264×2448 | 9×62mm | 75° | Rolling shutter | HD, small size, auto-focus |
| IMX415 8MP USB Camera (A) | 8MP | IMX415 | 3840×2160 | 38×38mm | 95.5° | Rolling shutter | HD, auto-focus, onboard dual microphones, distortion-free |
| IMX678 8MP USB Camera (A) | 8MP | IMX678 | 3840×2160 | 38×38mm | 93° | Rolling shutter | HD, Low-light sensitivity, distortion-free |
| OS08A10 8MP USB Camera (A) | 8MP | OS08A110 | 3840×2160 | 38×38mm | 68° | Rolling shutter | HD, Low-light sensitivity, Low distortion |
| IMX258 13MP OIS USB Camera (A) | 13MP | IMX258 | 4208×3120 | 38×38mm | 123° | Rolling shutter | HD, OIS |
| AR0144 Stereo USB Camera (A) | 1MP | AR0144 | 2560×800 | 66×30mm | 74° | Global shutter | Frame-synchronized stereo output, distortion-free |
| IMX577 12MP USB Camera (A) | 12MP | IMX577 | 3840×3024 | 34×34mm | 113° | Rolling shutter | HD, distortion-free |
| IMX577 12MP USB Camera (B) | 12MP | IMX577 | 3840×3024 | 34×34mm | - | Rolling shutter | HD, C/CS lenses support |
| OS02G10 Stereo USB Camera (A) | 2MP | OS02G10 | 3840×1080 | 100×22mm | 92° | Rolling shutter | Frame-synchronized stereo output, distortion-free |
Lieferumfang
OS02G10 Stereo USB Camera (A) x1
Zahlungsmethoden
Zahlungsmethoden-
Verkäufer:
WaveShare
- Tags: Brand_waveshare, Cat_camera, Compat_raspberry_pi, Iface_usb, Platform_raspberry_pi, Sub_2mp_rolling_shutter, Sub_audio, Sub_binocular_cameras, Sub_usb_camera, Sub_video, Topic_ai, Use_misc_modules

