SKU:WSAL32640
OS08A10 8MP M12 USB Camera Module, OS08A10 Sensor Chip, USB2.0 Port, Better Sensitivity In Low-Light Condition, Easy To Use
Regulärer Preis
27.087 Ft
Verkaufspreis
27.087 Ft
Regulärer Preis
0 Ft
Einzelpreis
/
pro
Sale
Ausverkauft
Steuer enthalten.
Versand wird an der Kasse berechnet.
Bald wieder auf Lager
Abholverfügbarkeit konnte nicht geladen werden
OS08A10 8MP M12 USB Camera Module, OS08A10 Sensor Chip, USB2.0 Port, Better Sensitivity In Low-Light Condition, Easy To Use
8MP M12 USB camera module
OS08A10 sensor | USB2.0 port | excellent low-light performance

Specifications
| Pixels | 8MP | |
|---|---|---|
| sensor chip | OS08A10 | |
| Interface | USB 2.0 | |
| Camera | Sensor size | 1/1.8inch |
| Aperture (F) | 1.6 | |
| Focal length (EFL) | 4.2mm | |
| Field of View (FOV) | 68° (D) / 60° (H) / 35° (V) | |
| Focusing | Fixed-focus | |
| Distortion | <-2.4% | |
| IR Filter | 650nm filter | |
| Shutter | Rolling shutter | |
| Image | Format support | MJPG, YUY2 |
| Static image resolution | 3840 × 2160 | |
| Video recording | MJPG: 25FPS 3840 × 2160 25FPS 2560 × 1440 25FPS 1920 × 1080 60FPS 1280 × 960 60FPS 1280 × 720 60FPS 640 × 480 | |
| YUY2: 1FPS 3840 × 2160 1FPS 2592 × 1440 1FPS 1920 × 1080 15FPS 1280 × 720 30FPS 640 × 480 | ||
| communication | SH1.0 5PIN USB | |
| Operating Voltage | 5V ± 5% | |
| Operating current | 220mA | |
| Dimensions | 38.00 × 38.00 × 24.38 (mm) | |
8MP High resolution
OS08A10 8MP resolution, captures clear images at both near and far distances

Better Low-light sensitivity
Provides a better imaging effect in low light condition, maintaining clear visuals without dark or blurry shots

* The images above are simulated for reference only, please refer to the actual shooting effect.
Plug and Play, Easy Connection
Onboard USB 2.0 port, driver-free, compatible with various USB hosts such as PC and smart devices, simply plug it in to start using

* for reference only, please refer to the package content for the detailed part list.
Outline dimensions

Selection Guide
| Part Number | Pixels | Sensor | Best Resolution | Dimension | Field of View | Shutter Mode | Feature |
|---|---|---|---|---|---|---|---|
| OV9281 1MP USB Camera (A) | 1MP | OV9281 | 1280×720 | 25×25mm | 105° | Global shutter | 120FPS high frame rate, mono camera |
| OV2735 2MP USB Camera (A) | 2MP | OV2735 | 1920×1080 | 25×25mm | 96° | Rolling shutter | distortion-free |
| OV2710 2MP USB Camera (A) | 2MP | OV2710 | 1920x1080 | 38x38mm | 145° | Rolling shutter | Low-light sensitivity |
| GC2093 2MP USB Camera (A) | 2MP | GC2093 | 1920x1080 | 38x38mm | 170° | Rolling shutter | Wide dynamic range, backlit imaging, onboard microphone |
| SC2210 2MP USB Camera (A) | 2MP | SC2210 | 1920x1080 | 38x38mm | 110.8° | Rolling shutter | Large aperture, starlight-level |
| PS5268-2MP-USB-Camera-A | 2MP | PS5268 | 1920x1080 | 30×30mm | 112.6° | Rolling shutter | Wide dynamic range, IP67 water-resistant case |
| OS05A10 5MP USB Camera (A) | 5MP | OS05A10 | 2592×1944 | 25×25mm | 96° | Rolling shutter | wide dynamic range, distortion-free |
| OV5693 5MP USB Camera (A) | 5MP | OV5693 | 2592x1944 | 18×40mm | 135° | Rolling shutter | auto-focus |
| OV5693 5MP USB Camera (B) | 5MP | OV5693 | 2592x1944 | 8.5×60.2mm | 75° | Rolling shutter | Small size, auto-focus |
| OV5640 5MP USB Camera (B) | 5MP | OV5640 | 2592x1944 | 9×62mm | 68° | Rolling shutter | Small size, auto-focus |
| OV5640 5MP USB Camera (C) | Small size | ||||||
| IMX335 5MP USB Camera (A) | 5MP | IMX335 | 2592x1944 | 38×38mm | 106.9° | Rolling shutter | Manual focus, low-light sensitivity, wide dynamic range |
| IMX335 5MP USB Camera (B) | 5MP | IMX335 | 2592x1944 | 25×24mm | 175° | Rolling shutter | Fixed-focus, wide angle, low-light sensitivity, wide dynamic range |
| IMX335 5MP USB Camera (C) | 5MP | IMX335 | 2592x1944 | 25×24.3mm | 91.7° | Rolling shutter | Fixed-focus, low-light sensitivity, wide dynamic range, distortion-free, onboard microphone |
| IMX378 12MP USB Camera (A) | 12MP | IMX378 | 3840×3032 | 30×30mm | 79.8° | Rolling shutter | HD, auto-focus, onboard dual microphones |
| IMX179 8MP USB Camera (A) | 8MP | IMX179 | 3288x2512 | 38x38mm | 145° | Rolling shutter | HD, embedded digital mic |
| IMX179 8MP USB Camera (B) | 8MP | IMX179 | 3264×2448 | 9×62mm | 75° | Rolling shutter | HD, small size, auto-focus |
| IMX415 8MP USB Camera (A) | 8MP | IMX415 | 3840×2160 | 38×38mm | 95.5° | Rolling shutter | HD, auto-focus, onboard dual microphones, distortion-free |
| IMX678 8MP USB Camera (A) | 8MP | IMX678 | 3840×2160 | 38×38mm | 93° | Rolling shutter | HD, Low-light sensitivity, distortion-free |
| OS08A10 8MP USB Camera (A) | 8MP | OS08A110 | 3840×2160 | 38×38mm | 68° | Rolling shutter | HD, Low-light sensitivity, Low distortion |
| IMX258 13MP OIS USB Camera (A) | 13MP | IMX258 | 4208×3120 | 38×38mm | 123° | Rolling shutter | HD, OIS |
| AR0144 Stereo USB Camera (A) | 1MP | AR0144 | 2560×800 | 66×30mm | 74° | Global shutter | Frame-synchronized stereo output, distortion-free |
| IMX577 12MP USB Camera (A) | 12MP | IMX577 | 3840×3024 | 34×34mm | 113° | Rolling shutter | HD, distortion-free |
| IMX577 12MP USB Camera (B) | 12MP | IMX577 | 3840×3024 | 34×34mm | - | Rolling shutter | HD, C/CS lenses support |
| OS02G10 Stereo USB Camera (A) | 2MP | OS02G10 | 3840×1080 | 100×22mm | 92° | Rolling shutter | Frame-synchronized stereo output, distortion-free |
Lieferumfang
- OS08A10 8MP USB Camera (A) x1
- Type-A to SH1.0 5PIN ~1m x1
Zahlungsmethoden
Zahlungsmethoden-
Verkäufer:
WaveShare
- Tags: Brand_waveshare, Cat_camera, Compat_raspberry_pi, Iface_usb, Platform_raspberry_pi, Sub_8mp_rolling_shutter, Sub_audio, Sub_usb_camera, Sub_video, Topic_ai, Use_misc_modules



