SKU:WSAL20157
Raspberry Pi Compute Module 4 IO Board With PoE Feature (Type B), for all Variants of CM4
Regulärer Preis
16.702 Ft
Verkaufspreis
16.702 Ft
Regulärer Preis
0 Ft
Einzelpreis
/
pro
Sale
Ausverkauft
Steuer enthalten.
Versand wird an der Kasse berechnet.
Bald wieder auf Lager
Abholverfügbarkeit konnte nicht geladen werden
Raspberry Pi Compute Module 4 IO Board with PoE Feature (Type B), for all Variants of CM4
Compute Module 4 PoE Board (B)
suitable for evaluating the Raspberry Pi CM4 or being integrated into end products
PoE Base Board for all Compute Module 4 Variants
Specifications
| CM4 socket | suitable for all variants of Compute Module 4 |
|---|---|
| Networking | Gigabit Ethernet RJ45 connector, integrates 802.3af-compliant PoE circuit (5V/2.5A) |
| Connector | Raspberry Pi 40PIN GPIO header, non-isolated RS485, non-isolated RS232, PCIe Gen 2 × 1 |
| USB | USB 2.0 Type A × 4 |
| Display | MIPI DSI display port × 2 (15pin 1.0mm FPC connector) |
| Camera | MIPI CSI-2 camera port × 2 (15pin 1.0mm FPC connector) |
| Video | HDMI port × 2, supports 4K 30fps output |
| RTC | Real-time clock with battery socket and ability to wake Compute Module 4 |
| Storage | MicroSD card socket for Compute Module 4 Lite (without eMMC) variants |
| Fan header | allows speed adjustment and measurement, 5V / 12V |
| Power input | 5V |
| Dimensions | 124.5 × 108.8mm |
What's the differences
| CM4 Base Board | Interface count and specifications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PoE | Gigabit ETH | 40PIN GPIO | PCIe | USB① | DSI | HDMI | CSI | RTC | Fan Header | Power Input | Features | |
NANO A | √ | 2.0×1 | ×1 | 5V | CM4 sized | |||||||
NANO B | ×1 | √ | 2.0×1 | ×1 | ×1 | ×1 | 5V | CM4 sized | ||||
NANO C | √ | 2.0×1 | ×1 | ×1 | ×1 | 5V | Onboard Camera | |||||
mini Base A | ×1 | √ | M.2 M | 2.0×4 | ×1 | ×2 | ×2 | 5V | 5V | mini size | ||
mini Base B | ×1 | √ | M.2 M | 2.0×4 | ×1 | ×2 | ×2 | √ | 5V | 5V | mini size | |
mini Base C | ×1 | √ | M.2 M | 2.0×2 | ×1 | ×2 | √ | 5V | 5V | Dedicated 40PIN LCD Connector | ||
Touch screen | ×1 | M.2 M | 2.0×4 | ×1 | ×1 | 5V | IPS screen | |||||
Mini Dual Gigabit | ×2 | √ | 2.0×1 | 5V SH1.0 | 5V | dual ETH | ||||||
Binocular camera | ×1 | √ | M.2 M | 2.0×4 | ×2 | 5V | dual 8MP cameras | |||||
4CH RS485 | ×1 | 2.0×2 | ×1 | ×2 | ×1 | 5V | 7-36V | dual ETH | ||||
WIFI6 DUAL ETH | ×1 | √ | M.2 E | 2.0×3 | ×1 | ×2 | ×2 | ×1 | 5/12V | 7-36V | WIFI6 dual ETH | |
Dual Gigabit ETH | ×2 | √ | 3.0×3 | ×1 | ×2 | ×2 | √ | 5/12V | 7-36V | |||
IoT Dual Gigabit ETH | ×2 | √ | 3.0×2 | ×1 | ×2 | ×2 | √ | 5/12V | 5V | 5G/4G support | ||
IoT Base | √ | ×1 | Gen2×1 | 2.0×2 | ×2 | ×2 | ×2 | √ | 5/12V | 7-36V | 5G/4G supportRS232RS485ADC | |
PoE Base (B) | √ | ×1 | √ | Gen2×1 | 2.0×4 | ×2 | ×2 | ×2 | √ | 5/12V | 5V | RS232RS485 |
PoE UPS Base | √ | ×1 | √ | M.2 M | 2.0×4 | ×1 | ×2 | ×2 | √ | 5/12V | 7-36V | UPS |
PoE Base | √ | ×1 | √ | 3.0×4 | ×2 | ×2 | ×2 | √ | 5/12V | 7-36V | ||
Raspberry Pi official | ② | ×1 | √ | Gen2×1 | 2.0×4 | ×2 | ×2 | ×2 | √ | 12V | 12V | |
Wireless base | ×1 | M.2 B / Mini-PCIe | 2.0×3 | ×1 | ×1 | √ | 5/12V | 5V or 7-36V | 5G/4G support RS485 CAN rail-mount | |||
UPS Wireless base | ×1 | M.2 B | 2.0×3 | ×1 | ×1 | √ | 5/12V | 5V or 7-36V | With UPS 5G/4G support RS485 CAN rail-mount | |||
NAS Mini Computer | ×2 | √ | M.2 M×2/ Mini-PCIe | 3.0×2 | ×2 | ×2 | √ | 5V | dual M.2 M KEY slots | |||
5″ touch screen | ② | ×1 | √ | M.2 M | 2.0×4 | ×1 | ×2 | √ | 5/12V | 5V | ||
7″ all-in-one | ×1 | M.2 M | 2.0×4 | used | ×1 | used | √ | 5/12V used | 7-36V | touch screen camera speaker | ||
13.3″ all-in-one | ×1 | 2.0×2 | 12V | HD touch screen | ||||||||
13.3″ Magic Mirror | ×1 | 2.0×2 | 12V | HD screen, Speech Assistant | ||||||||
| Note | ① USB 3.0 is equivalent to USB 3.2 Gen1 ② There's PoE header only on the Raspberry Pi official IO board without PoE circuit, that means additional PoE module is required for the official IO board to enable PoE feature. Unless otherwise specified, the PoE feature here stands for integrating 802.3af-compliant PoE circuit (5V/2.5A). | |||||||||||
Connecting with Compute Module 4
standard CM4 socket and color-coded Raspberry Pi 40PIN GPIO headersuitable for all variants of Compute Module 4

Rich peripheral connectors
onboard connectors including CSI/DSI/HDMI/USB/ETH/PCIe/RS232/RS485

Application example
suitable for PoE Powered Raspberry Pi Projects, Or Other Industrial Context

What's On Board

- CM4 socket suitable for all variants of Compute Module 4
- 40PIN GPIO header
- BOOT selection ON: CM4 would be booted from USB-C interface OFF: CM4 would be booted from eMMC or Micro SD card
- Misc functional pins
- USB Type-C power supply / programming 5V/2.5A power supply, also allows burning system image into Compute Module 4 eMMC variants
- Status indicators ACT: Raspberry Pi operating status indicator PWR: Raspberry Pi power indicator
- DISP 2x MIPI DSI display port
- CAM 2x MIPI CSI camera ports
- USB2.0 ports 4x USB2.0 ports, for connecting sorts of USB devices
- HDMI ports 2x HDMI ports, supports dual 4K 30fps output
- RTC battery holder supports CR1220 button cell
- FAN header for connecting cooling fan, allows speed adjustment and measurement
- PCIe Gen 2 × 1 socket forconnecting PCIe Gen 2 × 1 modules
- Gigabit Ethernet connector Gigabit Ethernet RJ45 with PoE support, 10/100/1000M compatible
- DC 5V output
- RS485 with 600W lightningproof, anti-surge, and 15KV ESD protection,reversed optional 120R balancing resistor jumper
- RS232 with TVS diode, anti-surge, and ESD protection
- Buzzer
- FAN_VDD/PoE selection cooling fan driving voltage: 12V or 5V PoE: enable (EN) or disable (DIS)

- FE1.1S USB expansion chip
- PCF52063ATL RTC chip
- RTC/FAN I2C bus switch, SDA0/SCL0: I2C-10 is shared with CSI/DSIGPIO3/2: I2C-1 is shared with 40PIN header
- IO logic level selection set the CM4 IO logic level as 3.3V or 1.8V
- RTC interruption configuration PI-RUN: CM4 will reboot on RTC interruption GN-EN: CM4 powerdown on RTC interruption D4: D4 pin is triggered on RTC interruption
- Micro SD card slot insert a Micro SD card with pre-burnt system, to start up Compute Module 4 Lite
Outline dimensions

Resources & Services

* Resources for different product may vary, please check the wiki page to confirm the actually provided resources.
Lieferumfang
- Compute Module 4 PoE Board (B) x1
1

Zahlungsmethoden
Zahlungsmethoden-
Verkäufer:
WaveShare
- Tags: Brand_waveshare, Cat_board, Cat_kit, Compat_raspberry_pi, Platform_raspberry_pi, Sub_4s, Sub_compute_module_4

NANO A
NANO B
NANO C
mini Base A
mini Base C
Touch screen
Mini Dual Gigabit
Binocular camera
4CH RS485
WIFI6 DUAL ETH
Dual Gigabit ETH
IoT Dual Gigabit ETH
IoT Base
PoE Base (B)
PoE UPS Base
PoE Base
Raspberry Pi official
Wireless base
UPS Wireless base
NAS Mini Computer
5″ touch screen
7″ all-in-one
13.3″ all-in-one
13.3″ Magic Mirror