SKU:WSAL31822
RP2350 2.41inch AMOLED Touch Display Development Board, 450 × 600 Pixels, QSPI Interface, Dual-core & Dual-architecture Design, Accelerometer And Gyroscope Sensor
Abholverfügbarkeit konnte nicht geladen werden
450 × 600 resolution, onboard multiple peripheral interfaces


RP2350-Touch-AMOLED-2.41 Standard version, without case

RP2350-Touch-AMOLED-2.41-B with protective case
RP2350-Touch-AMOLED-2.41 is a high-performance, highly integrated MCU board designed by Waveshare. It features a compact size with an onboard 2.41inch AMOLED capacitive touch display, RTC chip, 6-axis sensor (3-axis accelerometer and 3-axis gyroscope), TF card slot and so on, making it easy to develop and integrate into products quickly.
- RP2350B microcontroller chip designed by Raspberry Pi in the United Kingdom
- Adopts unique dual-core and dual-architecture design: dual ARM Cortex-M33 or dual Hazard3 RISC-V processors support, flexible clock running up to 150 MHz
- 520KB of SRAM, 16MB onboard Flash memory and 2MB PSRAM
- Type-C connector for easier use
- Onboard 2.41inch AMOLED capacitive touch display for clear color picture display, 450 × 600 resolution, 16.7M color
- Built-in RM690B0 display driver and FT6336 capacitive touch chip, using QSPI and I2C communication respectively
- Lithium battery recharge/discharge header, suitable for mobile applications
- USB 1.1 with device and host support
- Low-power sleep and dormant modes
- Drag-and-drop programming using mass storage over USB
- Adapting 21 × multi-function GPIO pins
- 2 × I2C, 2 × UART, 6 × 12-bit ADC, 15 × controllable PWM channels
- Accurate clock and timer on-chip
- Temperature sensor
- Accelerated floating-point libraries on-chip
- 12 × Programmable I/O (PIO) state machines for custom peripheral support
| Display Panel | AMOLED | Display Size | 2.41inch |
|---|---|---|---|
| Resolution | 450 × 600 pixels | Display Colors | 16.7M |
| Brightness | 800 cd/㎡ | Contrast Ratio | 100000:1 |
| Communication Interface | QSPI | Driver IC | RM690B0 |
| Touch | Supported | Touch IC | FT6336 |
The next-generation display technology, compared to traditional LCD displays, the AMOLED screen features precise light-control capability, representing more delicate colors, more picture details, and more vivid images

Excellent Display Performance, 16.7M color, wide viewing angle

The unique dual-core, dual-architecture capability of RP2350B allows users to choose between a pair of industry-standard Arm Cortex-M33 cores, and a pair of open-hardware Hazard3 cores, giving developers a chance to experiment with the RISC-V architecture in a stable, well-supported environment

Comprehensive SDK, Dev Resources, Tutorials To Help You Easily Get Started



RP2350-Touch-AMOLED-2.41

RP2350-Touch-AMOLED-2.41-B

adapting multiple GPIO interfaces, more convenient for development, offers strong flexibility


RP2350-Touch-AMOLED-2.41

RP2350-Touch-AMOLED-2.41-B

| PRODUCT | Voltage regulator chip | USB | Flash | Lithium battery header | Onboard LCD |
|---|---|---|---|---|---|
| RP2350 chip | |||||
Raspberry Pi Pico 2 | DC-DC, 800mA | Micro USB | 4MB | - | - |
Raspberry Pi Pico 2 W | DC-DC, 800mA | Micro USB | 4MB | - | with WIFI and Bluetooth |
Raspberry Pi Pico 2 WH | DC-DC, 800mA | Micro USB | 4MB | - | with WIFI and Bluetooth |
CAN ver. | DC-DC, 2000mA | Type-C | 4MB | - | CAN interface |
Type-A ver. | LDO, 500mA | Type-A | 4MB | - | - |
Type-C ver. | LDO, 800mA | Type-C | 4MB | - | - |
Tiny ver. | LDO, 800mA | Separate Type-C port adapter | 4MB | - | Separate adapter board design, adapting USB Type-C port via FPC |
RGB Matrix ver. | LDO, 800mA | Type-C | 16MB | - | Onboard 8 x 8 RGB LED Matrix |
ETH Port ver. | LDO, 800mA | Type-C | 4MB | - | with Ethernet port |
USB ver. | LDO, 500mA | Type-A, Type-C | 2MB | - | with PIO-USB Type-A and USB Type-C port |
core board | LDO, 800mA | Separate Type-C port adapter | 16MB | - | - |
wireless Plus ver. | LDO, 800mA | Type-C | 16MB | - | Supports Wi-Fi and Bluetooth |
1.28inch Round LCD ver. | LDO, 300mA | Type-C | 4MB | Support(allows recharging the battery and powering the board at the same time) | 1.28inch IPS LCD |
1.28inch Round Touch LCD ver. | LDO, 300mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | 1.28inch IPS touch LCD |
1.43inch Round Touch AMOLED ver. | DC-DC, 2000mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | 1.43inch AMOLED Touch LCD |
1.64inch Touch AMOLED ver. | DC-DC, 2000mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | 1.64inch AMOLED Touch LCD |
1.75inch Round Touch AMOLED ver. | DC-DC, 2000mA LDO,300mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | 1.75inch AMOLED Touch LCD |
1.8inch Touch AMOLED ver. | DC-DC, 2000mA LDO,300mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | 1.8inch AMOLED Touch LCD |
1.46inch Round Touch ver. | DC-DC, 2000mA | Type-C | 16MB | - | 1.46inch touch LCD |
1.47inch LCD ver. | LDO, 300mA | Type-C | 16MB | - | 1.47inch IPS LCD |
1.47inch LCD USB ver. | LDO, 300mA | Type-A | 16MB | - | 1.47inch IPS LCD |
1.54inch LCD ver. | DC-DC, 2000mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | 1.54inch IPS LCD |
1.54inch Touch LCD ver. | DC-DC, 2000mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | 1.54inch IPS Touch LCD |
1.69inch Touch LCD ver. | LDO, 500mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | 1.69inch Touch LCD |
2inch Touch LCD ver. | DC-DC, 2000mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | 2inch Touch LCD |
2.1inch Round Touch LCD ver. | LDO, 800mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | 2.1inch Touch LCD |
2.1inch Round Curved Touch LCD ver. | LDO, 800mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | 2.1inch 2.5D Curved Touch LCD |
2.41inch Touch AMOLED ver. | DC-DC, 2000mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | 2.41inch Touch AMOLED |
2.8inch Touch LCD ver. | LDO, 800mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | 2.8inch IPS Touch LCD |
2.8inch Round Touch LCD ver. | LDO, 800mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | 2.8inch IPS Touch LCD, RGB interface |
3.49inch Touch LCD ver. | DC-DC, 2000mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | 3.49inch IPS Touch LCD |
3.5inch Touch LCD ver. | DC-DC, 2000mALDO, 300mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | 3.5inch Touch LCD |
4inch LCD ver. | LDO, 800mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | 4inch IPS LCD, RGB interface |
4inch Touch LCD ver. | LDO, 800mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | 4inch IPS Touch LCD, RGB interface |
4.3inch Touch LCD ver. | LDO, 800mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | 4.3inch IPS Touch LCD, RGB interface |
7inch Touch LCD ver. | DC-DC, 3000mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | 7inch IPS Touch LCD, RGB interface |
7inch LCD ver. | DC-DC, 3000mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | 7inch IPS LCD, RGB interface |
0.96 LCD ver. | DC-DC, 2000mA | Type-C | 4MB | Support(allows recharging the battery and powering the board at the same time) | 0.96inch IPS LCD |
Plus ver. | DC-DC, 2000mA | Type-C | 4MB/16MB | Support(allows recharging the battery and powering the board at the same time) | - |
DVI port ver. | DC-DC, 2000mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | Onboard DVI interface, TF card slot and PIO-USB port |
| RP2040 chip | |||||
Raspberry Pi Pico W | DC-DC, 3000mA | Micro USB | 2MB | - | with WIFI |
Raspberry Pi Pico WH | DC-DC, 3000mA | Micro USB | 2MB | - | with WIFI |
Raspberry Pi Pico | DC-DC, 800mA | Micro USB | 2MB | - | - |
Raspberry Pi Pico H | DC-DC, 800mA | Micro USB | 2MB | - | - |
Type-A ver. | LDO, 500mA | Type-A | 4MB | - | - |
Mini ver. | LDO, 800mA | Type-C | 2MB | - | - |
Tiny ver. | LDO, 500mA | Separate Type-C port adapter | 2MB | - | Separate adapter board design, adapting USB Type-C port via FPC |
RGB Matrix ver. | LDO, 500mA | Type-C | 2MB | - | Onboard 5×5 RGB LED matrix |
BLE ver. | LDO, 300mA | Separate Type-C port adapter | 2MB | - | Supports Bluetooth 5.1, separate adapter board design, adapting USB Type-C port via FPC |
ETH Port ver. | LDO, 500mA | Type-C | 4MB | - | with Ethernet port |
0.99inch Round LCD with case ver. | LDO, 500mA | Type-C | 2MB | - | 0.99inch IPS LCD, CNC metal case |
1.28inch Round LCD ver. | LDO, 300mA | Type-C | 2MB | Support(allows recharging the battery and powering the board at the same time) | 1.28inch IPS LCD |
1.28inch Round LCD with case ver. | LDO, 300mA | Type-C | 2MB | Support(allows recharging the battery and powering the board at the same time) | 1.28inch IPS LCD, CNC metal case |
1.28inch Round Touch LCD ver. | LDO, 500mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | 1.28inch Touch LCD |
1.28inch Round Touch LCD with case ver. | LDO, 500mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | 1.28inch Touch LCD, CNC metal case |
1.69inch Touch LCD ver. | LDO, 500mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | 1.69inch Touch LCD |
1.85inch Touch LCD ver. | DC-DC, 2000mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | 1.85inch Touch LCD |
0.96 LCD ver. | DC-DC, 1800mA | Type-C | 2MB | Support(allows recharging the battery and powering the board at the same time) | 0.96inch IPS LCD |
Plus ver. | DC-DC, 1800mA | Type-C | 4MB/16MB | Support(allows recharging the battery and powering the board at the same time) | - |
DVI port ver. | LDO, 300mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | Onboard DVI interface, TF card slot and PIO-USB port |
Cam & LCD ver. | - | Type-C | 16MB | - | Onboard grayscale camera and 1.14inch IPS LCD display |
Lieferumfang
RP2350-Touch-AMOLED-2.41
- RP2350-Touch-AMOLED-2.41 × 1
- SH1.0 4PIN cable × 2
RP2350-Touch-AMOLED-2.41-B
- RP2350-Touch-AMOLED-2.41-B × 1
- SH1.0 4PIN cable × 2
Zahlungsmethoden
Zahlungsmethoden-
Verkäufer:
WaveShare
- Tags: Brand_waveshare, Cat_board, Cat_kit, Compat_raspberry_pi, Platform_raspberry_pi, Sub_raspberry_pi_pico_2


Raspberry Pi Pico 2
Raspberry Pi Pico 2 W
Raspberry Pi Pico 2 WH
CAN ver.
Type-A ver.
Type-C ver.
Tiny ver.
RGB Matrix ver.
ETH Port ver.
USB ver.
core board
wireless Plus ver.
1.28inch Round LCD ver.
1.28inch Round Touch LCD ver.
1.43inch Round Touch AMOLED ver.
1.64inch Touch AMOLED ver.
1.75inch Round Touch AMOLED ver.
1.8inch Touch AMOLED ver.
1.46inch Round Touch ver.
1.47inch LCD ver.
1.47inch LCD USB ver.
1.54inch LCD ver.
1.54inch Touch LCD ver.
1.69inch Touch LCD ver.
2inch Touch LCD ver.
2.1inch Round Touch LCD ver.
2.1inch Round Curved Touch LCD ver.
2.41inch Touch AMOLED ver.
2.8inch Touch LCD ver.
2.8inch Round Touch LCD ver.
3.49inch Touch LCD ver.
3.5inch Touch LCD ver.
4inch LCD ver.
4inch Touch LCD ver.
4.3inch Touch LCD ver.
7inch Touch LCD ver.
7inch LCD ver.
0.96 LCD ver.
Plus ver.
DVI port ver.
Raspberry Pi Pico W
Raspberry Pi Pico WH
Raspberry Pi Pico
Raspberry Pi Pico H
Type-A ver.
Mini ver.
Tiny ver.
RGB Matrix ver.
BLE ver.
ETH Port ver.
0.99inch Round LCD with case ver.
1.28inch Round LCD ver.
1.28inch Round LCD with case ver.
1.28inch Round Touch LCD ver.
1.28inch Round Touch LCD with case ver.
1.69inch Touch LCD ver.
1.85inch Touch LCD ver.
0.96 LCD ver.
Plus ver.
DVI port ver.
Cam & LCD ver.

