SKU:WSAL15823
Universal e-Paper Raw Panel Driver Board, ESP32 WiFi / Bluetooth Wireless
Regulärer Preis
6.768 Ft
Verkaufspreis
6.768 Ft
Regulärer Preis
0 Ft
Einzelpreis
/
pro
Sale
Ausverkauft
Steuer enthalten.
Versand wird an der Kasse berechnet.
Bald wieder auf Lager
Abholverfügbarkeit konnte nicht geladen werden
Universal e-Paper Driver Board with WiFi / Bluetooth SoC ESP32 onboard, supports various Waveshare SPI e-Paper raw panels
e-Paper ESP32 Driver Board
Comes with Android APP
an easy way to display images on e-Paper from PC / smart phone via WiFi / Bluetooth

Features at a glance
Thee-Paper ESP32 Driver Board is a wireless solution for refreshing e-Paper display content, suitable for applications such as: supermarket price tag, e-Card, serial port info monitoring, etc.
- Onboard ESP32, supports Arduino development
- Provides Android APP, allows to refresh display content via Bluetooth EDR
- Provides HTML host code, allows to refresh display content via remote webpage, suitable for Internet applications
- Supports Floyd-Steinberg dithering algorithm, more color combinations, better shadow rendering for the original image
- Supports popular image formats: BMP, JPEG, GIF, PNG, etc.
- Comes with development resources and manual
Specifications
| WiFi protocol | 802.11b/g/n |
|---|---|
| Bluetooth protocol | Bluetooth 4.2,including traditional BR/EDR, and low power BLE |
| Interface | 3-wire SPI, 4-wire SPI (default) |
| Operating voltage | 5V |
| Operating current | 50mA ~ 150mA |
| Low power current | <2mA (cut off power supply for CP2102) |
| Dimensions | 29.46 × 48.25mm |
Transmitting image via Bluetooth EDR
comes with Android APP, easy to use

* for reference only, e-Paper display is NOT included.
Transmitting image via remote webpage
comes with HTML host code, suitable for sorts of Internet applications

Floyd-Steinberg Dithering support
more color combinations, better shadow rendering, better displaying effect

pinout definition

Outline dimensions

Resources & Services

* Resources for different product may vary, please check the wiki page to confirm the actually provided resources.
Supported e-paper models
| Part Number | Colors | Grey Scale | Resolution | Display size (mm) | Full Refresh Time (s) | Partial Refresh1 | Interface |
|---|---|---|---|---|---|---|---|
| 1.54inch e-Paper | black, white | 2 | 200 × 200 | 27.00 × 27.00 | 2 | √ | SPI |
| 1.54inch e-Paper (B) | red, black, white | 2 | 200 × 200 | 27.60 × 27.60 | 8 | SPI | |
| 2.13inch e-Paper | black, white | 2 | 250 × 122 | 48.55 × 23.70 | 2 | √ | SPI |
| 2.13inch e-Paper (B) | red, black, white | 2 | 212 × 104 | 48.55 × 23.70 | 15 | SPI | |
| 2.66inch e-Paper | black, white | 2 | 296 × 152 | 30.704 × 60.088 | 6 | √ | SPI |
| 2.66inch e-Paper (B) | red, black, white | 2 | 296 × 152 | 30.704 × 60.088 | 15 | SPI | |
| 2.7inch e-Paper | black, white | 4 | 264 × 176 | 57.288 × 38.192 | 6 | SPI | |
| 2.7inch e-Paper (B) | red, black, white | 2 | 264 × 176 | 57.288 × 38.192 | 15 | SPI | |
| 2.9inch e-Paper | black, white | 2 | 296 × 128 | 66.89 × 29.05 | 2 | √ | SPI |
| 2.9inch e-Paper (B) | red, black, white | 2 | 296 × 128 | 66.90 × 29.06 | 15 | √ | SPI |
| 3.7inch e-Paper | black, white | 4 | 480 × 280 | 47.32 × 81.12 | 3 | √ | SPI |
| 4.2inch e-Paper | black, white | 4 | 400 × 300 | 84.80 × 63.60 | 4 | √ | SPI |
| 4.2inch e-Paper (B) | red, black, white | 2 | 400 × 300 | 84.80 × 63.60 | 15 | SPI | |
| 4.26inch e-Paper | black, white | 4 | 800 × 480 | 92.80 × 55.68 | 4 | √ | SPI |
| 5.83inch e-Paper | black, white | 2 | 648 × 480 | 119.232 × 88.320 | 5 | SPI | |
| 7.5inch e-Paper | black, white | 2 | 800 × 480 | 163.20 × 97.92 | 5 | √ | SPI |
| 7.5inch e-Paper (B) | red, black, white | 2 | 800 × 480 | 163.20 × 97.92 | 16 | SPI | |
| 13.3inch e-Paper HAT (K) | black, white | 4 | 960 × 680 | 275.52 × 195.16 | 5 | √ | SPI |
- It usually takes about 0.3s to partially refresh the display
Lieferumfang
- e-Paper ESP32 Driver Board x1
- e-Paper Adapter x1
- 24PIN FFC x1
Zahlungsmethoden
Zahlungsmethoden-
Verkäufer:
WaveShare
- Tags: Brand_waveshare, Cat_accessory, Cat_board, Cat_communication, Cat_display, Cat_iot, Cat_kit, Compat_arduino, Compat_esp32, Compat_raspberry_pi, Iface_wifi, Platform_arduino, Platform_esp32, Platform_raspberry_pi, Sub_bluetooth, Sub_driver_boards, Sub_epaper, Sub_esp32, Sub_short_range_wireless



