SKU:WSAL23591
WIFI6 Dual ETH Mini-Computer Designed for Raspberry Pi Compute Module 4(NOT Included), Onboard M.2 E KEY Slot
Abholverfügbarkeit konnte nicht geladen werden
suitable for evaluating the Raspberry Pi CM4 or being integrated into end products
Powerful Ethernet Capability
Compatible with the following types of WIFI modules with M.2 A/E KEY interface

Wireless-AX210WiFi 6E module

Wireless-AX200WiFi 6 module
Support access to WIFI6 module, make it easy to build Raspberry Pi CM4 mini PC with WIFI function

| CM4 socket | suitable for all variants of Compute Module 4 |
|---|---|
| NETWORKING | Gigabit Ethernet RJ45 connector × 1; 100M Ethernet RJ45 connector × 1 |
| USB | USB 2.0 port × 3 |
| PCIe | M.2 E KEY |
| Pin header | 40PIN GPIO header × 1 |
| DSI display | MIPI DSI display port × 1, 15pin 1.0mm FPC connector |
| CSI camera | MIPI CSI-2 camera port × 2, 15pin 1.0mm FPC connector |
| HDMI | HDMI × 2, support 4K 30fps output |
| RTC | Real-time clock with battery socket and ability to wake Compute Module 4 |
| TF card slot | TF card socket for Compute Module 4 Lite (without eMMC) variants |
| Power input | 7V-36V |
| Dimensions | 109.0 × 91.5mm |
| CM4 Base Board | Interface count and specifications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PoE | Gigabit ETH | 40PIN GPIO | PCIe | USB① | DSI | HDMI | CSI | RTC | Fan Header | Power Input | Features | |
NANO A | √ | 2.0×1 | ×1 | 5V | CM4 sized | |||||||
NANO B | ×1 | √ | 2.0×1 | ×1 | ×1 | ×1 | 5V | CM4 sized | ||||
NANO C | √ | 2.0×1 | ×1 | ×1 | ×1 | 5V | Onboard Camera | |||||
mini Base A | ×1 | √ | M.2 M | 2.0×4 | ×1 | ×2 | ×2 | 5V | 5V | mini size | ||
mini Base B | ×1 | √ | M.2 M | 2.0×4 | ×1 | ×2 | ×2 | √ | 5V | 5V | mini size | |
mini Base C | ×1 | √ | M.2 M | 2.0×2 | ×1 | ×2 | √ | 5V | 5V | Dedicated 40PIN LCD Connector | ||
Touch screen | ×1 | M.2 M | 2.0×4 | ×1 | ×1 | 5V | IPS screen | |||||
Mini Dual Gigabit | ×2 | √ | 2.0×1 | 5V SH1.0 | 5V | dual ETH | ||||||
Binocular camera | ×1 | √ | M.2 M | 2.0×4 | ×2 | 5V | dual 8MP cameras | |||||
4CH RS485 | ×1 | 2.0×2 | ×1 | ×2 | ×1 | 5V | 7-36V | dual ETH | ||||
WIFI6 DUAL ETH | ×1 | √ | M.2 E | 2.0×3 | ×1 | ×2 | ×2 | ×1 | 5/12V | 7-36V | WIFI6 dual ETH | |
Dual Gigabit ETH | ×2 | √ | 3.0×3 | ×1 | ×2 | ×2 | √ | 5/12V | 7-36V | |||
IoT Dual Gigabit ETH | ×2 | √ | 3.0×2 | ×1 | ×2 | ×2 | √ | 5/12V | 5V | 5G/4G support | ||
IoT Base | √ | ×1 | Gen2×1 | 2.0×2 | ×2 | ×2 | ×2 | √ | 5/12V | 7-36V | 5G/4G supportRS232RS485ADC | |
PoE Base (B) | √ | ×1 | √ | Gen2×1 | 2.0×4 | ×2 | ×2 | ×2 | √ | 5/12V | 5V | RS232RS485 |
PoE UPS Base | √ | ×1 | √ | M.2 M | 2.0×4 | ×1 | ×2 | ×2 | √ | 5/12V | 7-36V | UPS |
PoE Base | √ | ×1 | √ | 3.0×4 | ×2 | ×2 | ×2 | √ | 5/12V | 7-36V | ||
Raspberry Pi official | ② | ×1 | √ | Gen2×1 | 2.0×4 | ×2 | ×2 | ×2 | √ | 12V | 12V | |
Wireless base | ×1 | M.2 B / Mini-PCIe | 2.0×3 | ×1 | ×1 | √ | 5/12V | 5V or 7-36V | 5G/4G support RS485 CAN rail-mount | |||
UPS Wireless base | ×1 | M.2 B | 2.0×3 | ×1 | ×1 | √ | 5/12V | 5V or 7-36V | With UPS 5G/4G support RS485 CAN rail-mount | |||
NAS Mini Computer | ×2 | √ | M.2 M×2/ Mini-PCIe | 3.0×2 | ×2 | ×2 | √ | 5V | dual M.2 M KEY slots | |||
5″ touch screen | ② | ×1 | √ | M.2 M | 2.0×4 | ×1 | ×2 | √ | 5/12V | 5V | ||
7″ all-in-one | ×1 | M.2 M | 2.0×4 | used | ×1 | used | √ | 5/12V used | 7-36V | touch screen camera speaker | ||
13.3″ all-in-one | ×1 | 2.0×2 | 12V | HD touch screen | ||||||||
13.3″ Magic Mirror | ×1 | 2.0×2 | 12V | HD screen, Speech Assistant | ||||||||
| Note | ① USB 3.0 is equivalent to USB 3.2 Gen1 ② There's PoE header only on the Raspberry Pi official IO board without PoE circuit, that means additional PoE module is required for the official IO board to enable PoE feature. Unless otherwise specified, the PoE feature here stands for integrating 802.3af-compliant PoE circuit (5V/2.5A). | |||||||||||
standard CM4 socket and color-coded Raspberry Pi 40PIN GPIO headersuitable for Compute Module 4 Lite/eMMC series module

* For reference only, CM4 and WIFI module are not included
Support access to WIFI module such as wireless NIC AX200, AX210, etc.

| Model | AX210 | AX200 | BE200 | |||||
|---|---|---|---|---|---|---|---|---|
| Wi-Fi Version | Wi-Fi 6E | Wi-Fi 6 | Wi-Fi 7 | |||||
| Wi-Fi Band | 2.4GHz | 5GHz | 6GHz | 2.4GHz | 5GHz | 2.4GHz | 5GHz | 6GHz |
| Wi-Fi Rate | 574Mbps | 2400Mbps | 2400Mbps | 574Mbps | 2400Mbps | 574Mbps | 2400Mbps | 5800Mbps |
| Interface | NGFF (M.2 A/E Key) | NGFF (M.2 E Key) | ||||||
| Bluetooth Version | 5.3 | 5.2 | 5.4 | |||||
| Technical Support | MU-MIMO | |||||||
| Antenna Connector | IPEX-4 Connector | |||||||
| System Support | Linux, Windows 10/11 | |||||||
| Dimensions | 22.0 × 30.0 × 2.4mm | |||||||
1-ch Gigabit Ethernet connector & 1-ch 100M Ethernet connector


Each Cut-Out Is Completely Aligned With The Connector

Comes With Cooling Fan, Combined With The Airflow Vent, Better Heat Dissipation

Wall Mount Holes On Two Sides, Handy For Mounting

Suitable For Binocular Vision Raspberry Pi Projects, Or Other Industrial Context








* Resources for different product may vary, please check the wiki page to confirm the actually provided resources.
Lieferumfang
CM4-DUAL-ETH-WIFI6-BASE
- CM4-DUAL-ETH-WIFI6-BASE x1

CM4-DUAL-ETH-WIFI6-BOX
- CM4-DUAL-ETH-WIFI6-BASE x1
- Metal case (top and bottom) x1
- Fan-4010-PWM-5V x1
- OPTIONS12V 2A Power Supply x1
- Screwpack x1

Zahlungsmethoden
Zahlungsmethoden-
Verkäufer:
WaveShare
- Tags: Brand_waveshare, Cat_board, Cat_hat, Cat_kit, Compat_raspberry_pi, Platform_raspberry_pi, Sub_4s, Sub_compute_module_4, Sub_versatile

NANO A
NANO B
NANO C
mini Base A
mini Base C
Touch screen
Mini Dual Gigabit
Binocular camera
4CH RS485
WIFI6 DUAL ETH
Dual Gigabit ETH
IoT Dual Gigabit ETH
IoT Base
PoE Base (B)
PoE UPS Base
PoE Base
Raspberry Pi official
Wireless base
UPS Wireless base
NAS Mini Computer
5″ touch screen
7″ all-in-one
13.3″ all-in-one
13.3″ Magic Mirror


